Asite's Financial Performance
As part of the privatisation this section is under review.
Please see our 2008 Trading Statement here.
Click on the links below to view our past reports.
|
Report
| Format * | Size |
|---|---|---|
| 2008 Interim Report | 43KB | |
| 2007 Annual Report | 985KB | |
| Asite PLC Prelims 2007 | 130KB | |
| 2007 Interim Report | 145KB | |
| 2006 Annual Report | 966KB | |
| 2006 Interim Report | 192KB | |
| 2005 Annual Report | 157KB | |
| Asite PLC Prelims 2005 | 62KB | |
| 2005 Interim Report | 44KB | |
| 2004 Annual Report | 940KB | |
| 2004 Interim Report | 495KB | |
| 2003 Annual Report | 180KB | |
| 2003 Interim Report | 220KB | |
| 2002 Annual Report | 97KB | |
| 2002 Interim Report | 71KB | |
| 2001 Annual Report | 185KB |
*Please Note: You will need Adobe Acrobat Reader to view these documents. If you do not have a copy visit the Adobe web site for your free download.
|
|
Most visited links: NEC3 Contracts | Collaborative BIM | AppBuilder | Integration | eProcurement | Sourcing | Site Map |





